Public · Zero-Hallucination Audit Trail
Data Provenance
Every number our AI generated for every country, with the original source URL and the fetched-at timestamp. Click any country to see exactly which authoritative datapoints anchored its analysis. Nothing is fabricated, every figure can be independently re-fetched.
Countries audited
9
Observations on file
2,869
Distinct providers
15
High-confidence rows
2,112
| Country | Sector | Observations | High-confidence | Providers | Last fetched | |
|---|---|---|---|---|---|---|
| Gambia GMB | Financial Services & FinTech | 803 | 557 | Freedom House FIW 2025GDELT 2.0IMF DataMapper (WEO)+11 | 2026-05-07 | Open |
| India IND | Renewable Energy & Clean Tech | 512 | 402 | Frankfurter (ECB)Freedom House FIW 2025GDELT 2.0+11 | 2026-06-30 | Open |
| Kenya KEN | Waste Management & Environmental Services | 465 | 349 | Freedom House FIW 2025GDELT 2.0IMF DataMapper (WEO)+10 | 2026-05-07 | Open |
| Angola AGO | eSports & Competitive Gaming | 348 | 235 | Freedom House FIW 2025GDELT 2.0IMF DataMapper (WEO)+11 | 2026-05-07 | Open |
| Zimbabwe ZWE | Waste Management & Environmental Services | 334 | 234 | Freedom House FIW 2025GDELT 2.0IMF DataMapper (WEO)+11 | 2026-05-14 | Open |
| nigeria NGA | Artificial Intelligence & Robotics | 168 | 121 | Freedom House FIW 2025GDELT 2.0IMF DataMapper (WEO)+11 | 2026-06-14 | Open |
| East Africa (EAC) | Healthcare & Pharmaceuticals | 149 | 149 | GDELT 2.0UNDP / World Bank (HDR proxy)World Bank WDI | 2026-06-14 | Open |
| Morocco MAR | CEMS (Continuous Emissions Monitoring) | 63 | 45 | Freedom House FIW 2025GDELT 2.0IMF DataMapper (WEO)+8 | 2026-05-07 | Open |
| Japan JPN | InsurTech & Insurance | 27 | 20 | Frankfurter (ECB)Freedom House FIW 2025GDELT 2.0+5 | 2026-05-07 | Open |
Why this matters.
Tier-one consultancies don't publish their working data. We do — for every country and every figure — because the value is in the synthesis, not the secrecy. If you want to verify any of these numbers yourself, the source URL takes you straight to the original dataset.