Audit Pack
India
151 observations across 12 sections, drawn from 14 authoritative sources. Every figure links back to its original dataset.
Frankfurter (ECB)Freedom House FIW 2025GDELT 2.0IMF DataMapper (WEO)REST Countries v3.1Transparency International CPI 2024UN ComtradeUNDP / World Bank (HDR proxy)V-Dem Institute (v14)WHO GHOWikipedia Pageviews (Wikimedia)World Bank FindexWorld Bank WDIWorld Bank WGI
business model 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| USD → INR spot rate | 94.66INR | 2026 | Frankfurter (ECB) | high | Open |
| Global news coverage of India (last 30 days) | 62.00articles | 2026 | GDELT 2.0 | high | Open |
| Daily avg global attention for 'India' (last 30 days) | 30,204views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'India' (30-day total) | 936,331views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Account ownership, 15+ (% adults) | 89.02% | 2024 | World Bank Findex | high | Open |
| Trade (% of GDP) | 44.65% | 2024 | World Bank WDI | high | Open |
competitive landscape 8 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| USD → INR spot rate | 94.66INR | 2026 | Frankfurter (ECB) | high | Open |
| Global news coverage of India (last 30 days) | 62.00articles | 2026 | GDELT 2.0 | high | Open |
| Total goods imports from world (UN Comtrade) | 672,140,129,636USD | 2023 | UN Comtrade | high | Open |
| Total goods exports to world (UN Comtrade) | 431,411,977,211USD | 2023 | UN Comtrade | high | Open |
| English-Wikipedia pageviews for 'India' (30-day total) | 936,331views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'India' (last 30 days) | 30,204views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Industry value-added (% of GDP) | 24.63% | 2024 | World Bank WDI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.14score | 2023 | World Bank WGI | high | Open |
country snapshot 19 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| USD → INR spot rate | 94.66INR | 2026 | Frankfurter (ECB) | high | Open |
| Freedom in the World aggregate score (0–100) | 63.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 30/40 · CL 33/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of India (last 30 days) | 76.00articles | 2026 | GDELT 2.0 | high | Open |
| Real GDP growth (IMF WEO, %) | 6.50% | 2031 | IMF DataMapper (WEO) | high | Open |
| UN region classification for India | Asia — Southern Asia | 2024 | REST Countries v3.1 | medium | Open |
| Bordering countries (ISO-3 codes, 6 neighbours) | BGD, BTN, MMR, CHN, NPL, PAKneighbours | 2024 | REST Countries v3.1 | medium | Open |
| Population (UN latest, REST Countries) | 1,417,492,000people | 2024 | REST Countries v3.1 | medium | Open |
| Land area (km²) | 3,287,263km² | 2024 | REST Countries v3.1 | medium | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 38.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 53.3th percentile (lower is cleaner) | 96.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Human Development Index | 1,703index | 2021 | UNDP / World Bank (HDR proxy) | high | Open |
| Daily avg global attention for 'India' (last 30 days) | 30,204views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'India' (30-day total) | 936,331views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Nominal GDP (current USD) | 3,909,891,533,858USD | 2024 | World Bank WDI | high | Open |
| Population, total | 1,450,935,791people | 2024 | World Bank WDI | high | Open |
| Urban population (% of total) | 35.38% | 2024 | World Bank WDI | high | Open |
| Real GDP growth (% YoY) | 6.49% | 2024 | World Bank WDI | high | Open |
executive summary 13 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| USD → INR spot rate | 94.66INR | 2026 | Frankfurter (ECB) | high | Open |
| Freedom in the World aggregate score (0–100) | 63.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 30/40 · CL 33/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of India (last 30 days) | 62.00articles | 2026 | GDELT 2.0 | high | Open |
| Real GDP growth (IMF WEO, %) | 6.50% | 2031 | IMF DataMapper (WEO) | high | Open |
| GDP share of world (PPP, %) | 9.97% | 2031 | IMF DataMapper (WEO) | high | Open |
| Global CPI rank (of 180) — 53.3th percentile (lower is cleaner) | 96.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 38.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Daily avg global attention for 'India' (last 30 days) | 30,204views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'India' (30-day total) | 936,331views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Real GDP growth (% YoY) | 6.49% | 2024 | World Bank WDI | high | Open |
| FDI net inflows (current USD) | 27,139,853,378 | 2024 | World Bank WDI | high | Open |
financial projections 8 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| USD → INR spot rate | 94.66INR | 2026 | Frankfurter (ECB) | high | Open |
| Global news coverage of India (last 30 days) | 76.00articles | 2026 | GDELT 2.0 | high | Open |
| Inflation forecast (IMF WEO, %) | 4.00% | 2031 | IMF DataMapper (WEO) | high | Open |
| Real GDP growth (IMF WEO, %) | 6.50% | 2031 | IMF DataMapper (WEO) | high | Open |
| English-Wikipedia pageviews for 'India' (30-day total) | 936,331views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'India' (last 30 days) | 30,204views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Inflation, CPI (% YoY) | 4.95% | 2024 | World Bank WDI | high | Open |
| Real GDP growth (% YoY) | 6.49% | 2024 | World Bank WDI | high | Open |
governance 18 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| USD → INR spot rate | 94.66INR | 2026 | Frankfurter (ECB) | high | Open |
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 30/40 · CL 33/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 63.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of India (last 30 days) | 62.00articles | 2026 | GDELT 2.0 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 38.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 53.3th percentile (lower is cleaner) | 96.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Electoral Democracy Index (V-Dem, 0–1) | 0.41index 0-1 | 2023 | V-Dem Institute (v14) | high | Open |
| Regime classification (V-Dem) — Electoral autocracy | Electoral autocracycategory | 2023 | V-Dem Institute (v14) | high | Open |
| Daily avg global attention for 'India' (last 30 days) | 30,204views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'India' (30-day total) | 936,331views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| CPIA public sector mgmt score | 3.60 | 2013 | World Bank WDI | high | Open |
| Political Stability / No Violence (WGI, -2.5 to 2.5 scale) | -0.64score | 2023 | World Bank WGI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.14score | 2023 | World Bank WGI | high | Open |
| Control of Corruption (WGI, -2.5 to 2.5 scale) | -0.37score | 2023 | World Bank WGI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | 0.19score | 2023 | World Bank WGI | high | Open |
| Government Effectiveness (WGI, -2.5 to 2.5 scale) | 0.47score | 2023 | World Bank WGI | high | Open |
| Voice & Accountability (WGI, -2.5 to 2.5 scale) | 0.09score | 2023 | World Bank WGI | high | Open |
government capacity 10 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| USD → INR spot rate | 94.66INR | 2026 | Frankfurter (ECB) | high | Open |
| Global news coverage of India (last 30 days) | 62.00articles | 2026 | GDELT 2.0 | high | Open |
| General govt net lending (% GDP) | -6.60% | 2031 | IMF DataMapper (WEO) | high | Open |
| General govt gross debt (% GDP) | 77.70% | 2031 | IMF DataMapper (WEO) | high | Open |
| Daily avg global attention for 'India' (last 30 days) | 30,204views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'India' (30-day total) | 936,331views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Central govt debt (% of GDP) | 46.52% | 2018 | World Bank WDI | high | Open |
| CPIA public sector mgmt score | 3.60 | 2013 | World Bank WDI | high | Open |
| Government Effectiveness (WGI, -2.5 to 2.5 scale) | 0.47score | 2023 | World Bank WGI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.14score | 2023 | World Bank WGI | high | Open |
market opportunity 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| USD → INR spot rate | 94.66INR | 2026 | Frankfurter (ECB) | high | Open |
| GDP share of world (PPP, %) | 9.97% | 2031 | IMF DataMapper (WEO) | high | Open |
| UN region classification for India | Asia — Southern Asia | 2024 | REST Countries v3.1 | medium | Open |
| Land area (km²) | 3,287,263km² | 2024 | REST Countries v3.1 | medium | Open |
| Population (UN latest, REST Countries) | 1,417,492,000people | 2024 | REST Countries v3.1 | medium | Open |
| Bordering countries (ISO-3 codes, 6 neighbours) | BGD, BTN, MMR, CHN, NPL, PAKneighbours | 2024 | REST Countries v3.1 | medium | Open |
| Daily avg global attention for 'India' (last 30 days) | 30,204views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'India' (30-day total) | 936,331views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Account ownership, 15+ (% adults) | 89.02% | 2024 | World Bank Findex | high | Open |
| Real GDP growth (% YoY) | 6.49% | 2024 | World Bank WDI | high | Open |
| Nominal GDP (current USD) | 3,909,891,533,858USD | 2024 | World Bank WDI | high | Open |
| Urban population (% of total) | 35.38% | 2024 | World Bank WDI | high | Open |
pestle analysis 16 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| USD → INR spot rate | 94.66INR | 2026 | Frankfurter (ECB) | high | Open |
| Freedom in the World aggregate score (0–100) | 63.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 30/40 · CL 33/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of India (last 30 days) | 63.00articles | 2026 | GDELT 2.0 | high | Open |
| Global CPI rank (of 180) — 53.3th percentile (lower is cleaner) | 96.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 38.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Gender Inequality Index | 13.79% | 2025 | UNDP / World Bank (HDR proxy) | high | Open |
| Electoral Democracy Index (V-Dem, 0–1) | 0.41index 0-1 | 2023 | V-Dem Institute (v14) | high | Open |
| Regime classification (V-Dem) — Electoral autocracy | Electoral autocracycategory | 2023 | V-Dem Institute (v14) | high | Open |
| Daily avg global attention for 'India' (last 30 days) | 30,204views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'India' (30-day total) | 936,331views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Inflation, CPI (% YoY) | 4.95% | 2024 | World Bank WDI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | 0.19score | 2023 | World Bank WGI | high | Open |
| Voice & Accountability (WGI, -2.5 to 2.5 scale) | 0.09score | 2023 | World Bank WGI | high | Open |
| Control of Corruption (WGI, -2.5 to 2.5 scale) | -0.37score | 2023 | World Bank WGI | high | Open |
risk analysis 14 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| USD → INR spot rate | 94.66INR | 2026 | Frankfurter (ECB) | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 30/40 · CL 33/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 63.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of India (last 30 days) | 62.00articles | 2026 | GDELT 2.0 | high | Open |
| Current account balance (% GDP) | -1.90% | 2031 | IMF DataMapper (WEO) | high | Open |
| General govt gross debt (% GDP) | 77.70% | 2031 | IMF DataMapper (WEO) | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 38.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 53.3th percentile (lower is cleaner) | 96.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Daily avg global attention for 'India' (last 30 days) | 30,204views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'India' (30-day total) | 936,331views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Central govt debt (% of GDP) | 46.52% | 2018 | World Bank WDI | high | Open |
| Political Stability / No Violence (WGI, -2.5 to 2.5 scale) | -0.64score | 2023 | World Bank WGI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | 0.19score | 2023 | World Bank WGI | high | Open |
social impact 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| USD → INR spot rate | 94.66INR | 2026 | Frankfurter (ECB) | high | Open |
| Global news coverage of India (last 30 days) | 62.00articles | 2026 | GDELT 2.0 | high | Open |
| Gini coefficient (WB proxy) | 25.50% | 2022 | UNDP / World Bank (HDR proxy) | high | Open |
| Human Development Index | 1,703index | 2021 | UNDP / World Bank (HDR proxy) | high | Open |
| Gender Inequality Index | 13.79% | 2025 | UNDP / World Bank (HDR proxy) | high | Open |
| Infant mortality rate (per 1,000 live births) | 24.50value | 2023 | WHO GHO | high | Open |
| Life expectancy at birth (years, both sexes) | 67.31value | 2021 | WHO GHO | high | Open |
| English-Wikipedia pageviews for 'India' (30-day total) | 936,331views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'India' (last 30 days) | 30,204views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Account ownership, female 15+ (% women) | 89.25% | 2024 | World Bank Findex | high | Open |
| Urban population (% of total) | 35.38% | 2024 | World Bank WDI | high | Open |
| Population, total | 1,450,935,791people | 2024 | World Bank WDI | high | Open |
sovereign risk 15 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| USD → INR spot rate | 94.66INR | 2026 | Frankfurter (ECB) | high | Open |
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 63.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 30/40 · CL 33/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of India (last 30 days) | 76.00articles | 2026 | GDELT 2.0 | high | Open |
| General govt net lending (% GDP) | -6.60% | 2031 | IMF DataMapper (WEO) | high | Open |
| General govt gross debt (% GDP) | 77.70% | 2031 | IMF DataMapper (WEO) | high | Open |
| Global CPI rank (of 180) — 53.3th percentile (lower is cleaner) | 96.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 38.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Daily avg global attention for 'India' (last 30 days) | 30,204views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'India' (30-day total) | 936,331views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Current account balance (% of GDP) | -0.82% | 2024 | World Bank WDI | high | Open |
| Central govt debt (% of GDP) | 46.52% | 2018 | World Bank WDI | high | Open |
| Political Stability / No Violence (WGI, -2.5 to 2.5 scale) | -0.64score | 2023 | World Bank WGI | high | Open |
| Control of Corruption (WGI, -2.5 to 2.5 scale) | -0.37score | 2023 | World Bank WGI | high | Open |