Audit Pack
Morocco
63 observations across 5 sections, drawn from 11 authoritative sources. Every figure links back to its original dataset.
Freedom House FIW 2025GDELT 2.0IMF DataMapper (WEO)REST Countries v3.1Transparency International CPI 2024UNDP / World Bank (HDR proxy)V-Dem Institute (v14)Wikipedia Pageviews (Wikimedia)World Bank FindexWorld Bank WDIWorld Bank WGI
country snapshot 18 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 37.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 13/40 · CL 24/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of Morocco (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Real GDP growth (IMF WEO, %) | 4.00% | 2031 | IMF DataMapper (WEO) | high | Open |
| UN region classification for Morocco | Africa — Northern Africa | 2024 | REST Countries v3.1 | medium | Open |
| Population (UN latest, REST Countries) | 36,828,330people | 2024 | REST Countries v3.1 | medium | Open |
| Bordering countries (ISO-3 codes, 3 neighbours) | DZA, ESH, ESPneighbours | 2024 | REST Countries v3.1 | medium | Open |
| Land area (km²) | 446,550km² | 2024 | REST Countries v3.1 | medium | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 37.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 55.0th percentile (lower is cleaner) | 99.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Human Development Index | 2,965index | 2021 | UNDP / World Bank (HDR proxy) | high | Open |
| Daily avg global attention for 'Morocco' (last 30 days) | 7,015views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Morocco' (30-day total) | 217,484views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Real GDP growth (% YoY) | 3.79% | 2024 | World Bank WDI | high | Open |
| Urban population (% of total) | 62.80% | 2024 | World Bank WDI | high | Open |
| Population, total | 38,081,173people | 2024 | World Bank WDI | high | Open |
| Nominal GDP (current USD) | 160,610,994,055USD | 2024 | World Bank WDI | high | Open |
executive summary 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Political Rights (0-40) / Civil Liberties (0-60) | PR 13/40 · CL 24/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 37.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of Morocco (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Real GDP growth (IMF WEO, %) | 4.00% | 2031 | IMF DataMapper (WEO) | high | Open |
| GDP share of world (PPP, %) | 0.22% | 2031 | IMF DataMapper (WEO) | high | Open |
| Global CPI rank (of 180) — 55.0th percentile (lower is cleaner) | 99.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 37.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| English-Wikipedia pageviews for 'Morocco' (30-day total) | 217,484views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Morocco' (last 30 days) | 7,015views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| FDI net inflows (current USD) | 1,638,999,697 | 2024 | World Bank WDI | high | Open |
| Real GDP growth (% YoY) | 3.79% | 2024 | World Bank WDI | high | Open |
government capacity 8 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Morocco (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| General govt net lending (% GDP) | -3.00% | 2031 | IMF DataMapper (WEO) | high | Open |
| General govt gross debt (% GDP) | 61.00% | 2031 | IMF DataMapper (WEO) | high | Open |
| Daily avg global attention for 'Morocco' (last 30 days) | 7,015views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Morocco' (30-day total) | 217,484views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Central govt debt (% of GDP) | 51.23% | 2011 | World Bank WDI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.06score | 2023 | World Bank WGI | high | Open |
| Government Effectiveness (WGI, -2.5 to 2.5 scale) | -0.04score | 2023 | World Bank WGI | high | Open |
market opportunity 11 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| GDP share of world (PPP, %) | 0.22% | 2031 | IMF DataMapper (WEO) | high | Open |
| UN region classification for Morocco | Africa — Northern Africa | 2024 | REST Countries v3.1 | medium | Open |
| Bordering countries (ISO-3 codes, 3 neighbours) | DZA, ESH, ESPneighbours | 2024 | REST Countries v3.1 | medium | Open |
| Land area (km²) | 446,550km² | 2024 | REST Countries v3.1 | medium | Open |
| Population (UN latest, REST Countries) | 36,828,330people | 2024 | REST Countries v3.1 | medium | Open |
| Daily avg global attention for 'Morocco' (last 30 days) | 7,015views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Morocco' (30-day total) | 217,484views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Account ownership, 15+ (% adults) | 44.39% | 2024 | World Bank Findex | high | Open |
| Real GDP growth (% YoY) | 3.79% | 2024 | World Bank WDI | high | Open |
| Nominal GDP (current USD) | 160,610,994,055USD | 2024 | World Bank WDI | high | Open |
| Urban population (% of total) | 62.80% | 2024 | World Bank WDI | high | Open |
pestle analysis 14 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World aggregate score (0–100) | 37.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 13/40 · CL 24/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Global CPI rank (of 180) — 55.0th percentile (lower is cleaner) | 99.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 37.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Gender Inequality Index | 24.30% | 2025 | UNDP / World Bank (HDR proxy) | high | Open |
| Electoral Democracy Index (V-Dem, 0–1) | 0.36index 0-1 | 2023 | V-Dem Institute (v14) | high | Open |
| Regime classification (V-Dem) — Electoral autocracy | Electoral autocracycategory | 2023 | V-Dem Institute (v14) | high | Open |
| English-Wikipedia pageviews for 'Morocco' (30-day total) | 217,484views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Morocco' (last 30 days) | 7,015views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Inflation, CPI (% YoY) | 0.99% | 2024 | World Bank WDI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -0.13score | 2023 | World Bank WGI | high | Open |
| Control of Corruption (WGI, -2.5 to 2.5 scale) | -0.54score | 2023 | World Bank WGI | high | Open |
| Voice & Accountability (WGI, -2.5 to 2.5 scale) | -0.49score | 2023 | World Bank WGI | high | Open |