Audit Pack
Angola
295 observations across 31 sections, drawn from 14 authoritative sources. Every figure links back to its original dataset.
Freedom House FIW 2025GDELT 2.0IMF DataMapper (WEO)NASA POWERREST Countries v3.1Transparency International CPI 2024UN ComtradeUNDP / World Bank (HDR proxy)V-Dem Institute (v14)WHO GHOWikipedia Pageviews (Wikimedia)World Bank FindexWorld Bank WDIWorld Bank WGI
business model 5 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Angola (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Account ownership, 15+ (% adults) | 29.32% | 2014 | World Bank Findex | high | Open |
| Trade (% of GDP) | 50.84% | 2024 | World Bank WDI | high | Open |
capital markets 10 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World aggregate score (0–100) | 30.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 10/40 · CL 20/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| General govt gross debt (% GDP) | 57.70% | 2031 | IMF DataMapper (WEO) | high | Open |
| Inflation forecast (IMF WEO, %) | 9.80% | 2031 | IMF DataMapper (WEO) | high | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Domestic credit to private sector (% of GDP) | 7.32% | 2024 | World Bank WDI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -1.10score | 2023 | World Bank WGI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.76score | 2023 | World Bank WGI | high | Open |
competitive landscape 7 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Angola (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Total goods imports from world (UN Comtrade) | 9,620USD | 2023 | UN Comtrade | high | Open |
| Total goods exports to world (UN Comtrade) | 1,663,227,179USD | 2023 | UN Comtrade | high | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Industry value-added (% of GDP) | 34.57% | 2024 | World Bank WDI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.76score | 2023 | World Bank WGI | high | Open |
country snapshot 17 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Political Rights (0-40) / Civil Liberties (0-60) | PR 10/40 · CL 20/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 30.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of Angola (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Real GDP growth (IMF WEO, %) | 3.10% | 2031 | IMF DataMapper (WEO) | high | Open |
| UN region classification for Angola | Africa — Middle Africa | 2024 | REST Countries v3.1 | medium | Open |
| Bordering countries (ISO-3 codes, 4 neighbours) | COG, COD, ZMB, NAMneighbours | 2024 | REST Countries v3.1 | medium | Open |
| Land area (km²) | 1,246,700km² | 2024 | REST Countries v3.1 | medium | Open |
| Population (UN latest, REST Countries) | 36,170,961people | 2024 | REST Countries v3.1 | medium | Open |
| Global CPI rank (of 180) — 67.2th percentile (lower is cleaner) | 121.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 32.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Nominal GDP (current USD) | 100,998,916,781USD | 2024 | World Bank WDI | high | Open |
| Real GDP growth (% YoY) | 4.42% | 2024 | World Bank WDI | high | Open |
| Population, total | 37,885,849people | 2024 | World Bank WDI | high | Open |
| Urban population (% of total) | 70.66% | 2024 | World Bank WDI | high | Open |
deal structuring 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Angola (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| General govt net lending (% GDP) | -3.90% | 2031 | IMF DataMapper (WEO) | high | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -1.10score | 2023 | World Bank WGI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.76score | 2023 | World Bank WGI | high | Open |
dfi landscape 8 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Political Rights (0-40) / Civil Liberties (0-60) | PR 10/40 · CL 20/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 30.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| General govt gross debt (% GDP) | 57.70% | 2031 | IMF DataMapper (WEO) | high | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| FDI net inflows (current USD) | -1,109,663,097 | 2024 | World Bank WDI | high | Open |
| Government Effectiveness (WGI, -2.5 to 2.5 scale) | -1.01score | 2023 | World Bank WGI | high | Open |
diplomatic tracker 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| UN region classification for Angola | Africa — Middle Africa | 2024 | REST Countries v3.1 | medium | Open |
| Bordering countries (ISO-3 codes, 4 neighbours) | COG, COD, ZMB, NAMneighbours | 2024 | REST Countries v3.1 | medium | Open |
| Population (UN latest, REST Countries) | 36,170,961people | 2024 | REST Countries v3.1 | medium | Open |
| Land area (km²) | 1,246,700km² | 2024 | REST Countries v3.1 | medium | Open |
| Total goods imports from world (UN Comtrade) | 9,620USD | 2023 | UN Comtrade | high | Open |
| Total goods exports to world (UN Comtrade) | 1,663,227,179USD | 2023 | UN Comtrade | high | Open |
| Electoral Democracy Index (V-Dem, 0–1) | 0.35index 0-1 | 2023 | V-Dem Institute (v14) | high | Open |
| Regime classification (V-Dem) — Electoral autocracy | Electoral autocracycategory | 2023 | V-Dem Institute (v14) | high | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Trade in goods (% of GDP) | 53.64% | 2024 | World Bank WDI | high | Open |
| Trade (% of GDP) | 50.84% | 2024 | World Bank WDI | high | Open |
entry strategy 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Political Rights (0-40) / Civil Liberties (0-60) | PR 10/40 · CL 20/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 30.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Land area (km²) | 1,246,700km² | 2024 | REST Countries v3.1 | medium | Open |
| UN region classification for Angola | Africa — Middle Africa | 2024 | REST Countries v3.1 | medium | Open |
| Population (UN latest, REST Countries) | 36,170,961people | 2024 | REST Countries v3.1 | medium | Open |
| Bordering countries (ISO-3 codes, 4 neighbours) | COG, COD, ZMB, NAMneighbours | 2024 | REST Countries v3.1 | medium | Open |
| Global CPI rank (of 180) — 67.2th percentile (lower is cleaner) | 121.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 32.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| FDI net inflows (current USD) | -1,109,663,097 | 2024 | World Bank WDI | high | Open |
execution playbook 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Angola (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| FDI net inflows (current USD) | -1,109,663,097 | 2024 | World Bank WDI | high | Open |
| Government Effectiveness (WGI, -2.5 to 2.5 scale) | -1.01score | 2023 | World Bank WGI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -1.10score | 2023 | World Bank WGI | high | Open |
executive summary 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 30.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 10/40 · CL 20/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of Angola (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| GDP share of world (PPP, %) | 0.19% | 2031 | IMF DataMapper (WEO) | high | Open |
| Real GDP growth (IMF WEO, %) | 3.10% | 2031 | IMF DataMapper (WEO) | high | Open |
| Global CPI rank (of 180) — 67.2th percentile (lower is cleaner) | 121.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 32.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Real GDP growth (% YoY) | 4.42% | 2024 | World Bank WDI | high | Open |
| FDI net inflows (current USD) | -1,109,663,097 | 2024 | World Bank WDI | high | Open |
financial projections 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Real GDP growth (IMF WEO, %) | 3.10% | 2031 | IMF DataMapper (WEO) | high | Open |
| Inflation forecast (IMF WEO, %) | 9.80% | 2031 | IMF DataMapper (WEO) | high | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Inflation, CPI (% YoY) | 28.24% | 2024 | World Bank WDI | high | Open |
| Real GDP growth (% YoY) | 4.42% | 2024 | World Bank WDI | high | Open |
geopolitical brief 15 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World aggregate score (0–100) | 30.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 10/40 · CL 20/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of Angola (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| GDP share of world (PPP, %) | 0.19% | 2031 | IMF DataMapper (WEO) | high | Open |
| Population (UN latest, REST Countries) | 36,170,961people | 2024 | REST Countries v3.1 | medium | Open |
| UN region classification for Angola | Africa — Middle Africa | 2024 | REST Countries v3.1 | medium | Open |
| Bordering countries (ISO-3 codes, 4 neighbours) | COG, COD, ZMB, NAMneighbours | 2024 | REST Countries v3.1 | medium | Open |
| Land area (km²) | 1,246,700km² | 2024 | REST Countries v3.1 | medium | Open |
| Regime classification (V-Dem) — Electoral autocracy | Electoral autocracycategory | 2023 | V-Dem Institute (v14) | high | Open |
| Electoral Democracy Index (V-Dem, 0–1) | 0.35index 0-1 | 2023 | V-Dem Institute (v14) | high | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Trade (% of GDP) | 50.84% | 2024 | World Bank WDI | high | Open |
| Political Stability / No Violence (WGI, -2.5 to 2.5 scale) | -0.34score | 2023 | World Bank WGI | high | Open |
governance 16 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 30.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 10/40 · CL 20/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 32.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 67.2th percentile (lower is cleaner) | 121.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Regime classification (V-Dem) — Electoral autocracy | Electoral autocracycategory | 2023 | V-Dem Institute (v14) | high | Open |
| Electoral Democracy Index (V-Dem, 0–1) | 0.35index 0-1 | 2023 | V-Dem Institute (v14) | high | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| CPIA public sector mgmt score | 2.30 | 2013 | World Bank WDI | high | Open |
| Voice & Accountability (WGI, -2.5 to 2.5 scale) | -0.74score | 2023 | World Bank WGI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.76score | 2023 | World Bank WGI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -1.10score | 2023 | World Bank WGI | high | Open |
| Political Stability / No Violence (WGI, -2.5 to 2.5 scale) | -0.34score | 2023 | World Bank WGI | high | Open |
| Control of Corruption (WGI, -2.5 to 2.5 scale) | -0.61score | 2023 | World Bank WGI | high | Open |
| Government Effectiveness (WGI, -2.5 to 2.5 scale) | -1.01score | 2023 | World Bank WGI | high | Open |
government capacity 8 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Angola (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| General govt gross debt (% GDP) | 57.70% | 2031 | IMF DataMapper (WEO) | high | Open |
| General govt net lending (% GDP) | -3.90% | 2031 | IMF DataMapper (WEO) | high | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| CPIA public sector mgmt score | 2.30 | 2013 | World Bank WDI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.76score | 2023 | World Bank WGI | high | Open |
| Government Effectiveness (WGI, -2.5 to 2.5 scale) | -1.01score | 2023 | World Bank WGI | high | Open |
investment memo 13 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Political Rights (0-40) / Civil Liberties (0-60) | PR 10/40 · CL 20/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 30.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of Angola (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Real GDP growth (IMF WEO, %) | 3.10% | 2031 | IMF DataMapper (WEO) | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 32.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 67.2th percentile (lower is cleaner) | 121.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| FDI net inflows (current USD) | -1,109,663,097 | 2024 | World Bank WDI | high | Open |
| Real GDP growth (% YoY) | 4.42% | 2024 | World Bank WDI | high | Open |
| Government Effectiveness (WGI, -2.5 to 2.5 scale) | -1.01score | 2023 | World Bank WGI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.76score | 2023 | World Bank WGI | high | Open |
local partners 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Total goods exports to world (UN Comtrade) | 1,663,227,179USD | 2023 | UN Comtrade | high | Open |
| Total goods imports from world (UN Comtrade) | 9,620USD | 2023 | UN Comtrade | high | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Industry value-added (% of GDP) | 34.57% | 2024 | World Bank WDI | high | Open |
| Unemployment rate (% of labor force) | 14.11% | 2025 | World Bank WDI | high | Open |
ma targets 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Total goods exports to world (UN Comtrade) | 1,663,227,179USD | 2023 | UN Comtrade | high | Open |
| Total goods imports from world (UN Comtrade) | 9,620USD | 2023 | UN Comtrade | high | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| FDI net inflows (current USD) | -1,109,663,097 | 2024 | World Bank WDI | high | Open |
| Industry value-added (% of GDP) | 34.57% | 2024 | World Bank WDI | high | Open |
market opportunity 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Angola (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| GDP share of world (PPP, %) | 0.19% | 2031 | IMF DataMapper (WEO) | high | Open |
| Population (UN latest, REST Countries) | 36,170,961people | 2024 | REST Countries v3.1 | medium | Open |
| UN region classification for Angola | Africa — Middle Africa | 2024 | REST Countries v3.1 | medium | Open |
| Land area (km²) | 1,246,700km² | 2024 | REST Countries v3.1 | medium | Open |
| Bordering countries (ISO-3 codes, 4 neighbours) | COG, COD, ZMB, NAMneighbours | 2024 | REST Countries v3.1 | medium | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Account ownership, 15+ (% adults) | 29.32% | 2014 | World Bank Findex | high | Open |
| Urban population (% of total) | 70.66% | 2024 | World Bank WDI | high | Open |
| Nominal GDP (current USD) | 100,998,916,781USD | 2024 | World Bank WDI | high | Open |
| Real GDP growth (% YoY) | 4.42% | 2024 | World Bank WDI | high | Open |
pestle analysis 14 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World aggregate score (0–100) | 30.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 10/40 · CL 20/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 32.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 67.2th percentile (lower is cleaner) | 121.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Gender Inequality Index | 39.09% | 2025 | UNDP / World Bank (HDR proxy) | high | Open |
| Regime classification (V-Dem) — Electoral autocracy | Electoral autocracycategory | 2023 | V-Dem Institute (v14) | high | Open |
| Electoral Democracy Index (V-Dem, 0–1) | 0.35index 0-1 | 2023 | V-Dem Institute (v14) | high | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Inflation, CPI (% YoY) | 28.24% | 2024 | World Bank WDI | high | Open |
| Control of Corruption (WGI, -2.5 to 2.5 scale) | -0.61score | 2023 | World Bank WGI | high | Open |
| Voice & Accountability (WGI, -2.5 to 2.5 scale) | -0.74score | 2023 | World Bank WGI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -1.10score | 2023 | World Bank WGI | high | Open |
portfolio benchmark 13 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 30.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 10/40 · CL 20/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of Angola (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Real GDP growth (IMF WEO, %) | 3.10% | 2031 | IMF DataMapper (WEO) | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 32.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 67.2th percentile (lower is cleaner) | 121.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Regime classification (V-Dem) — Electoral autocracy | Electoral autocracycategory | 2023 | V-Dem Institute (v14) | high | Open |
| Electoral Democracy Index (V-Dem, 0–1) | 0.35index 0-1 | 2023 | V-Dem Institute (v14) | high | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Real GDP growth (% YoY) | 4.42% | 2024 | World Bank WDI | high | Open |
| Nominal GDP (current USD) | 100,998,916,781USD | 2024 | World Bank WDI | high | Open |
regulatory deep dive 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Angola (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| CPIA public sector mgmt score | 2.30 | 2013 | World Bank WDI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -1.10score | 2023 | World Bank WGI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.76score | 2023 | World Bank WGI | high | Open |
risk analysis 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 10/40 · CL 20/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 30.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of Angola (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| General govt gross debt (% GDP) | 57.70% | 2031 | IMF DataMapper (WEO) | high | Open |
| Current account balance (% GDP) | 0.60% | 2031 | IMF DataMapper (WEO) | high | Open |
| Global CPI rank (of 180) — 67.2th percentile (lower is cleaner) | 121.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 32.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Political Stability / No Violence (WGI, -2.5 to 2.5 scale) | -0.34score | 2023 | World Bank WGI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -1.10score | 2023 | World Bank WGI | high | Open |
scenario planning 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Inflation forecast (IMF WEO, %) | 9.80% | 2031 | IMF DataMapper (WEO) | high | Open |
| Real GDP growth (IMF WEO, %) | 3.10% | 2031 | IMF DataMapper (WEO) | high | Open |
| English-Wikipedia pageviews for 'Angola' (30-day total) | 112,045views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Inflation, CPI (% YoY) | 28.24% | 2024 | World Bank WDI | high | Open |
| Political Stability / No Violence (WGI, -2.5 to 2.5 scale) | -0.34score | 2023 | World Bank WGI | high | Open |
social impact 11 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Angola (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Human Development Index | 2,120index | 2021 | UNDP / World Bank (HDR proxy) | high | Open |
| Gini coefficient (WB proxy) | 51.30% | 2018 | UNDP / World Bank (HDR proxy) | high | Open |
| Gender Inequality Index | 39.09% | 2025 | UNDP / World Bank (HDR proxy) | high | Open |
| Infant mortality rate (per 1,000 live births) | 38.27value | 2023 | WHO GHO | high | Open |
| Life expectancy at birth (years, both sexes) | 64.26value | 2021 | WHO GHO | high | Open |
| Daily avg global attention for 'Angola' (last 30 days) | 3,614views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
