Audit Pack
Zimbabwe
296 observations across 31 sections, drawn from 14 authoritative sources. Every figure links back to its original dataset.
Freedom House FIW 2025GDELT 2.0IMF DataMapper (WEO)NASA POWERREST Countries v3.1Transparency International CPI 2024UN ComtradeUNDP / World Bank (HDR proxy)V-Dem Institute (v14)WHO GHOWikipedia Pageviews (Wikimedia)World Bank FindexWorld Bank WDIWorld Bank WGI
business model 5 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Zimbabwe (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Account ownership, 15+ (% adults) | 49.52% | 2024 | World Bank Findex | high | Open |
| Trade (% of GDP) | 41.49% | 2024 | World Bank WDI | high | Open |
capital markets 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Political Rights (0-40) / Civil Liberties (0-60) | PR 9/40 · CL 19/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 28.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| General govt gross debt (% GDP) | 37.60% | 2031 | IMF DataMapper (WEO) | high | Open |
| Inflation forecast (IMF WEO, %) | 8.00% | 2031 | IMF DataMapper (WEO) | high | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Stocks traded, total value (% of GDP) | 2.93% | 1999 | World Bank WDI | high | Open |
| Domestic credit to private sector (% of GDP) | 6.48% | 2023 | World Bank WDI | high | Open |
| Market capitalization of listed firms (% of GDP) | 35.86% | 1999 | World Bank WDI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -1.28score | 2023 | World Bank WGI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -1.34score | 2023 | World Bank WGI | high | Open |
competitive landscape 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Total goods imports from world (UN Comtrade) | 9,201,594,318USD | 2023 | UN Comtrade | high | Open |
| Total goods exports to world (UN Comtrade) | 7,225,585,953USD | 2023 | UN Comtrade | high | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Industry value-added (% of GDP) | 34.99% | 2024 | World Bank WDI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -1.34score | 2023 | World Bank WGI | high | Open |
country snapshot 17 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 28.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 9/40 · CL 19/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Real GDP growth (IMF WEO, %) | 4.20% | 2031 | IMF DataMapper (WEO) | high | Open |
| Population (UN latest, REST Countries) | 17,073,087people | 2024 | REST Countries v3.1 | medium | Open |
| Land area (km²) | 390,757km² | 2024 | REST Countries v3.1 | medium | Open |
| UN region classification for Zimbabwe | Africa — Southern Africa | 2024 | REST Countries v3.1 | medium | Open |
| Bordering countries (ISO-3 codes, 4 neighbours) | BWA, MOZ, ZAF, ZMBneighbours | 2024 | REST Countries v3.1 | medium | Open |
| Global CPI rank (of 180) — 87.8th percentile (lower is cleaner) | 158.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 21.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Human Development Index | 905.14index | 2021 | UNDP / World Bank (HDR proxy) | high | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Nominal GDP (current USD) | 41,539,411,516USD | 2024 | World Bank WDI | high | Open |
| Urban population (% of total) | 39.89% | 2024 | World Bank WDI | high | Open |
| Real GDP growth (% YoY) | 1.74% | 2024 | World Bank WDI | high | Open |
| Population, total | 16,634,373people | 2024 | World Bank WDI | high | Open |
deal structuring 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Zimbabwe (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| General govt net lending (% GDP) | -0.90% | 2031 | IMF DataMapper (WEO) | high | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -1.34score | 2023 | World Bank WGI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -1.28score | 2023 | World Bank WGI | high | Open |
dfi landscape 9 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 28.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 9/40 · CL 19/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of Zimbabwe (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| General govt gross debt (% GDP) | 37.60% | 2031 | IMF DataMapper (WEO) | high | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| FDI net inflows (current USD) | 465,433,000 | 2024 | World Bank WDI | high | Open |
| Government Effectiveness (WGI, -2.5 to 2.5 scale) | -1.17score | 2023 | World Bank WGI | high | Open |
diplomatic tracker 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Land area (km²) | 390,757km² | 2024 | REST Countries v3.1 | medium | Open |
| Population (UN latest, REST Countries) | 17,073,087people | 2024 | REST Countries v3.1 | medium | Open |
| Bordering countries (ISO-3 codes, 4 neighbours) | BWA, MOZ, ZAF, ZMBneighbours | 2024 | REST Countries v3.1 | medium | Open |
| UN region classification for Zimbabwe | Africa — Southern Africa | 2024 | REST Countries v3.1 | medium | Open |
| Total goods exports to world (UN Comtrade) | 7,225,585,953USD | 2023 | UN Comtrade | high | Open |
| Total goods imports from world (UN Comtrade) | 9,201,594,318USD | 2023 | UN Comtrade | high | Open |
| Electoral Democracy Index (V-Dem, 0–1) | 0.28index 0-1 | 2023 | V-Dem Institute (v14) | high | Open |
| Regime classification (V-Dem) — Closed autocracy | Closed autocracycategory | 2023 | V-Dem Institute (v14) | high | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Trade (% of GDP) | 41.49% | 2024 | World Bank WDI | high | Open |
| Trade in goods (% of GDP) | 40.76% | 2024 | World Bank WDI | high | Open |
entry strategy 13 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 9/40 · CL 19/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 28.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of Zimbabwe (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Bordering countries (ISO-3 codes, 4 neighbours) | BWA, MOZ, ZAF, ZMBneighbours | 2024 | REST Countries v3.1 | medium | Open |
| UN region classification for Zimbabwe | Africa — Southern Africa | 2024 | REST Countries v3.1 | medium | Open |
| Population (UN latest, REST Countries) | 17,073,087people | 2024 | REST Countries v3.1 | medium | Open |
| Land area (km²) | 390,757km² | 2024 | REST Countries v3.1 | medium | Open |
| Global CPI rank (of 180) — 87.8th percentile (lower is cleaner) | 158.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 21.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| FDI net inflows (current USD) | 465,433,000 | 2024 | World Bank WDI | high | Open |
execution playbook 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Zimbabwe (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| FDI net inflows (current USD) | 465,433,000 | 2024 | World Bank WDI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -1.28score | 2023 | World Bank WGI | high | Open |
| Government Effectiveness (WGI, -2.5 to 2.5 scale) | -1.17score | 2023 | World Bank WGI | high | Open |
executive summary 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Political Rights (0-40) / Civil Liberties (0-60) | PR 9/40 · CL 19/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 28.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of Zimbabwe (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| GDP share of world (PPP, %) | 0.07% | 2031 | IMF DataMapper (WEO) | high | Open |
| Real GDP growth (IMF WEO, %) | 4.20% | 2031 | IMF DataMapper (WEO) | high | Open |
| Global CPI rank (of 180) — 87.8th percentile (lower is cleaner) | 158.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 21.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| FDI net inflows (current USD) | 465,433,000 | 2024 | World Bank WDI | high | Open |
| Real GDP growth (% YoY) | 1.74% | 2024 | World Bank WDI | high | Open |
financial projections 7 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Zimbabwe (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Real GDP growth (IMF WEO, %) | 4.20% | 2031 | IMF DataMapper (WEO) | high | Open |
| Inflation forecast (IMF WEO, %) | 8.00% | 2031 | IMF DataMapper (WEO) | high | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Real GDP growth (% YoY) | 1.74% | 2024 | World Bank WDI | high | Open |
| Inflation, CPI (% YoY) | 104.71% | 2022 | World Bank WDI | high | Open |
geopolitical brief 14 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Political Rights (0-40) / Civil Liberties (0-60) | PR 9/40 · CL 19/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 28.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| GDP share of world (PPP, %) | 0.07% | 2031 | IMF DataMapper (WEO) | high | Open |
| Bordering countries (ISO-3 codes, 4 neighbours) | BWA, MOZ, ZAF, ZMBneighbours | 2024 | REST Countries v3.1 | medium | Open |
| Land area (km²) | 390,757km² | 2024 | REST Countries v3.1 | medium | Open |
| Population (UN latest, REST Countries) | 17,073,087people | 2024 | REST Countries v3.1 | medium | Open |
| UN region classification for Zimbabwe | Africa — Southern Africa | 2024 | REST Countries v3.1 | medium | Open |
| Regime classification (V-Dem) — Closed autocracy | Closed autocracycategory | 2023 | V-Dem Institute (v14) | high | Open |
| Electoral Democracy Index (V-Dem, 0–1) | 0.28index 0-1 | 2023 | V-Dem Institute (v14) | high | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Trade (% of GDP) | 41.49% | 2024 | World Bank WDI | high | Open |
| Political Stability / No Violence (WGI, -2.5 to 2.5 scale) | -0.93score | 2023 | World Bank WGI | high | Open |
governance 16 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Political Rights (0-40) / Civil Liberties (0-60) | PR 9/40 · CL 19/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 28.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 21.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 87.8th percentile (lower is cleaner) | 158.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Electoral Democracy Index (V-Dem, 0–1) | 0.28index 0-1 | 2023 | V-Dem Institute (v14) | high | Open |
| Regime classification (V-Dem) — Closed autocracy | Closed autocracycategory | 2023 | V-Dem Institute (v14) | high | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| CPIA public sector mgmt score | 2.90 | 2024 | World Bank WDI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -1.34score | 2023 | World Bank WGI | high | Open |
| Political Stability / No Violence (WGI, -2.5 to 2.5 scale) | -0.93score | 2023 | World Bank WGI | high | Open |
| Control of Corruption (WGI, -2.5 to 2.5 scale) | -1.26score | 2023 | World Bank WGI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -1.28score | 2023 | World Bank WGI | high | Open |
| Government Effectiveness (WGI, -2.5 to 2.5 scale) | -1.17score | 2023 | World Bank WGI | high | Open |
| Voice & Accountability (WGI, -2.5 to 2.5 scale) | -1.09score | 2023 | World Bank WGI | high | Open |
government capacity 8 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Zimbabwe (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| General govt net lending (% GDP) | -0.90% | 2031 | IMF DataMapper (WEO) | high | Open |
| General govt gross debt (% GDP) | 37.60% | 2031 | IMF DataMapper (WEO) | high | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| CPIA public sector mgmt score | 2.90 | 2024 | World Bank WDI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -1.34score | 2023 | World Bank WGI | high | Open |
| Government Effectiveness (WGI, -2.5 to 2.5 scale) | -1.17score | 2023 | World Bank WGI | high | Open |
investment memo 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Political Rights (0-40) / Civil Liberties (0-60) | PR 9/40 · CL 19/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 28.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Real GDP growth (IMF WEO, %) | 4.20% | 2031 | IMF DataMapper (WEO) | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 21.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 87.8th percentile (lower is cleaner) | 158.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| FDI net inflows (current USD) | 465,433,000 | 2024 | World Bank WDI | high | Open |
| Real GDP growth (% YoY) | 1.74% | 2024 | World Bank WDI | high | Open |
| Government Effectiveness (WGI, -2.5 to 2.5 scale) | -1.17score | 2023 | World Bank WGI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -1.34score | 2023 | World Bank WGI | high | Open |
local partners 7 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Zimbabwe (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Total goods exports to world (UN Comtrade) | 7,225,585,953USD | 2023 | UN Comtrade | high | Open |
| Total goods imports from world (UN Comtrade) | 9,201,594,318USD | 2023 | UN Comtrade | high | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Unemployment rate (% of labor force) | 9.29% | 2025 | World Bank WDI | high | Open |
| Industry value-added (% of GDP) | 34.99% | 2024 | World Bank WDI | high | Open |
ma targets 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Total goods imports from world (UN Comtrade) | 9,201,594,318USD | 2023 | UN Comtrade | high | Open |
| Total goods exports to world (UN Comtrade) | 7,225,585,953USD | 2023 | UN Comtrade | high | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| FDI net inflows (current USD) | 465,433,000 | 2024 | World Bank WDI | high | Open |
| Industry value-added (% of GDP) | 34.99% | 2024 | World Bank WDI | high | Open |
market opportunity 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Zimbabwe (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| GDP share of world (PPP, %) | 0.07% | 2031 | IMF DataMapper (WEO) | high | Open |
| Population (UN latest, REST Countries) | 17,073,087people | 2024 | REST Countries v3.1 | medium | Open |
| Bordering countries (ISO-3 codes, 4 neighbours) | BWA, MOZ, ZAF, ZMBneighbours | 2024 | REST Countries v3.1 | medium | Open |
| UN region classification for Zimbabwe | Africa — Southern Africa | 2024 | REST Countries v3.1 | medium | Open |
| Land area (km²) | 390,757km² | 2024 | REST Countries v3.1 | medium | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Account ownership, 15+ (% adults) | 49.52% | 2024 | World Bank Findex | high | Open |
| Nominal GDP (current USD) | 41,539,411,516USD | 2024 | World Bank WDI | high | Open |
| Real GDP growth (% YoY) | 1.74% | 2024 | World Bank WDI | high | Open |
| Urban population (% of total) | 39.89% | 2024 | World Bank WDI | high | Open |
pestle analysis 15 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World aggregate score (0–100) | 28.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 9/40 · CL 19/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of Zimbabwe (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Global CPI rank (of 180) — 87.8th percentile (lower is cleaner) | 158.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 21.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Gender Inequality Index | 30.11% | 2025 | UNDP / World Bank (HDR proxy) | high | Open |
| Electoral Democracy Index (V-Dem, 0–1) | 0.28index 0-1 | 2023 | V-Dem Institute (v14) | high | Open |
| Regime classification (V-Dem) — Closed autocracy | Closed autocracycategory | 2023 | V-Dem Institute (v14) | high | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Inflation, CPI (% YoY) | 104.71% | 2022 | World Bank WDI | high | Open |
| Control of Corruption (WGI, -2.5 to 2.5 scale) | -1.26score | 2023 | World Bank WGI | high | Open |
| Voice & Accountability (WGI, -2.5 to 2.5 scale) | -1.09score | 2023 | World Bank WGI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -1.28score | 2023 | World Bank WGI | high | Open |
portfolio benchmark 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World aggregate score (0–100) | 28.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 9/40 · CL 19/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Real GDP growth (IMF WEO, %) | 4.20% | 2031 | IMF DataMapper (WEO) | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 21.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 87.8th percentile (lower is cleaner) | 158.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Regime classification (V-Dem) — Closed autocracy | Closed autocracycategory | 2023 | V-Dem Institute (v14) | high | Open |
| Electoral Democracy Index (V-Dem, 0–1) | 0.28index 0-1 | 2023 | V-Dem Institute (v14) | high | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Real GDP growth (% YoY) | 1.74% | 2024 | World Bank WDI | high | Open |
| Nominal GDP (current USD) | 41,539,411,516USD | 2024 | World Bank WDI | high | Open |
regulatory deep dive 5 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| CPIA public sector mgmt score | 2.90 | 2024 | World Bank WDI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -1.28score | 2023 | World Bank WGI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -1.34score | 2023 | World Bank WGI | high | Open |
risk analysis 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World status classification — Not Free | Not Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 9/40 · CL 19/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 28.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of Zimbabwe (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| General govt gross debt (% GDP) | 37.60% | 2031 | IMF DataMapper (WEO) | high | Open |
| Current account balance (% GDP) | 1.50% | 2031 | IMF DataMapper (WEO) | high | Open |
| Global CPI rank (of 180) — 87.8th percentile (lower is cleaner) | 158.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 21.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Daily avg global attention for 'Zimbabwe' (last 30 days) | 4,328views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Zimbabwe' (30-day total) | 134,179views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -1.28score | 2023 | World Bank WGI | high | Open |
| Political Stability / No Violence (WGI, -2.5 to 2.5 scale) | -0.93score | 2023 | World Bank WGI | high | Open |
scenario planning 7 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Zimbabwe (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Real GDP growth (IMF WEO, %) | 4.20% | 2031 | IMF DataMapper (WEO) | high | Open |
