Audit Pack
Kenya
134 observations across 12 sections, drawn from 13 authoritative sources. Every figure links back to its original dataset.
Freedom House FIW 2025GDELT 2.0IMF DataMapper (WEO)REST Countries v3.1Transparency International CPI 2024UN ComtradeUNDP / World Bank (HDR proxy)V-Dem Institute (v14)WHO GHOWikipedia Pageviews (Wikimedia)World Bank FindexWorld Bank WDIWorld Bank WGI
business model 5 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Kenya (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| English-Wikipedia pageviews for 'Kenya' (30-day total) | 136,151views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Kenya' (last 30 days) | 4,391views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Account ownership, 15+ (% adults) | 90.12% | 2024 | World Bank Findex | high | Open |
| Trade (% of GDP) | 40.19% | 2024 | World Bank WDI | high | Open |
competitive landscape 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Total goods exports to world (UN Comtrade) | 7,158,109,333USD | 2023 | UN Comtrade | high | Open |
| Total goods imports from world (UN Comtrade) | 18,604,452,438USD | 2023 | UN Comtrade | high | Open |
| English-Wikipedia pageviews for 'Kenya' (30-day total) | 136,151views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Kenya' (last 30 days) | 4,391views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Industry value-added (% of GDP) | 16.47% | 2024 | World Bank WDI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.39score | 2023 | World Bank WGI | high | Open |
country snapshot 18 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World aggregate score (0–100) | 51.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 21/40 · CL 30/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of Kenya (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Real GDP growth (IMF WEO, %) | 5.00% | 2031 | IMF DataMapper (WEO) | high | Open |
| Population (UN latest, REST Countries) | 53,330,978people | 2024 | REST Countries v3.1 | medium | Open |
| Bordering countries (ISO-3 codes, 5 neighbours) | ETH, SOM, SSD, TZA, UGAneighbours | 2024 | REST Countries v3.1 | medium | Open |
| UN region classification for Kenya | Africa — Eastern Africa | 2024 | REST Countries v3.1 | medium | Open |
| Land area (km²) | 580,367km² | 2024 | REST Countries v3.1 | medium | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 32.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 67.2th percentile (lower is cleaner) | 121.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Human Development Index | 1,489index | 2021 | UNDP / World Bank (HDR proxy) | high | Open |
| English-Wikipedia pageviews for 'Kenya' (30-day total) | 136,151views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Kenya' (last 30 days) | 4,391views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Urban population (% of total) | 31.89% | 2024 | World Bank WDI | high | Open |
| Population, total | 56,432,944people | 2024 | World Bank WDI | high | Open |
| Real GDP growth (% YoY) | 4.72% | 2024 | World Bank WDI | high | Open |
| Nominal GDP (current USD) | 120,339,557,906USD | 2024 | World Bank WDI | high | Open |
executive summary 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 21/40 · CL 30/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 51.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of Kenya (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Real GDP growth (IMF WEO, %) | 5.00% | 2031 | IMF DataMapper (WEO) | high | Open |
| GDP share of world (PPP, %) | 0.21% | 2031 | IMF DataMapper (WEO) | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 32.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 67.2th percentile (lower is cleaner) | 121.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Daily avg global attention for 'Kenya' (last 30 days) | 4,391views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Kenya' (30-day total) | 136,151views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Real GDP growth (% YoY) | 4.72% | 2024 | World Bank WDI | high | Open |
| FDI net inflows (current USD) | 463,439,704 | 2024 | World Bank WDI | high | Open |
financial projections 7 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Kenya (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Real GDP growth (IMF WEO, %) | 5.00% | 2031 | IMF DataMapper (WEO) | high | Open |
| Inflation forecast (IMF WEO, %) | 5.00% | 2031 | IMF DataMapper (WEO) | high | Open |
| English-Wikipedia pageviews for 'Kenya' (30-day total) | 136,151views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Kenya' (last 30 days) | 4,391views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Real GDP growth (% YoY) | 4.72% | 2024 | World Bank WDI | high | Open |
| Inflation, CPI (% YoY) | 4.49% | 2024 | World Bank WDI | high | Open |
governance 16 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 51.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 21/40 · CL 30/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 32.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 67.2th percentile (lower is cleaner) | 121.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Electoral Democracy Index (V-Dem, 0–1) | 0.58index 0-1 | 2023 | V-Dem Institute (v14) | high | Open |
| Regime classification (V-Dem) — Electoral democracy | Electoral democracycategory | 2023 | V-Dem Institute (v14) | high | Open |
| Daily avg global attention for 'Kenya' (last 30 days) | 4,391views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Kenya' (30-day total) | 136,151views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| CPIA public sector mgmt score | 3.60 | 2024 | World Bank WDI | high | Open |
| Government Effectiveness (WGI, -2.5 to 2.5 scale) | -0.30score | 2023 | World Bank WGI | high | Open |
| Voice & Accountability (WGI, -2.5 to 2.5 scale) | -0.12score | 2023 | World Bank WGI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.39score | 2023 | World Bank WGI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -0.33score | 2023 | World Bank WGI | high | Open |
| Political Stability / No Violence (WGI, -2.5 to 2.5 scale) | -0.94score | 2023 | World Bank WGI | high | Open |
| Control of Corruption (WGI, -2.5 to 2.5 scale) | -0.77score | 2023 | World Bank WGI | high | Open |
government capacity 8 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Kenya (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| General govt net lending (% GDP) | -6.30% | 2031 | IMF DataMapper (WEO) | high | Open |
| General govt gross debt (% GDP) | 75.10% | 2031 | IMF DataMapper (WEO) | high | Open |
| English-Wikipedia pageviews for 'Kenya' (30-day total) | 136,151views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Kenya' (last 30 days) | 4,391views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| CPIA public sector mgmt score | 3.60 | 2024 | World Bank WDI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.39score | 2023 | World Bank WGI | high | Open |
| Government Effectiveness (WGI, -2.5 to 2.5 scale) | -0.30score | 2023 | World Bank WGI | high | Open |
market opportunity 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Kenya (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| GDP share of world (PPP, %) | 0.21% | 2031 | IMF DataMapper (WEO) | high | Open |
| UN region classification for Kenya | Africa — Eastern Africa | 2024 | REST Countries v3.1 | medium | Open |
| Population (UN latest, REST Countries) | 53,330,978people | 2024 | REST Countries v3.1 | medium | Open |
| Bordering countries (ISO-3 codes, 5 neighbours) | ETH, SOM, SSD, TZA, UGAneighbours | 2024 | REST Countries v3.1 | medium | Open |
| Land area (km²) | 580,367km² | 2024 | REST Countries v3.1 | medium | Open |
| Daily avg global attention for 'Kenya' (last 30 days) | 4,391views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Kenya' (30-day total) | 136,151views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Account ownership, 15+ (% adults) | 90.12% | 2024 | World Bank Findex | high | Open |
| Urban population (% of total) | 31.89% | 2024 | World Bank WDI | high | Open |
| Nominal GDP (current USD) | 120,339,557,906USD | 2024 | World Bank WDI | high | Open |
| Real GDP growth (% YoY) | 4.72% | 2024 | World Bank WDI | high | Open |
pestle analysis 15 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Political Rights (0-40) / Civil Liberties (0-60) | PR 21/40 · CL 30/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 51.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of Kenya (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 32.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 67.2th percentile (lower is cleaner) | 121.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Gender Inequality Index | 23.39% | 2025 | UNDP / World Bank (HDR proxy) | high | Open |
| Regime classification (V-Dem) — Electoral democracy | Electoral democracycategory | 2023 | V-Dem Institute (v14) | high | Open |
| Electoral Democracy Index (V-Dem, 0–1) | 0.58index 0-1 | 2023 | V-Dem Institute (v14) | high | Open |
| English-Wikipedia pageviews for 'Kenya' (30-day total) | 136,151views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Kenya' (last 30 days) | 4,391views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Inflation, CPI (% YoY) | 4.49% | 2024 | World Bank WDI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -0.33score | 2023 | World Bank WGI | high | Open |
| Voice & Accountability (WGI, -2.5 to 2.5 scale) | -0.12score | 2023 | World Bank WGI | high | Open |
| Control of Corruption (WGI, -2.5 to 2.5 scale) | -0.77score | 2023 | World Bank WGI | high | Open |
risk analysis 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Political Rights (0-40) / Civil Liberties (0-60) | PR 21/40 · CL 30/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 51.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of Kenya (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Current account balance (% GDP) | -3.20% | 2031 | IMF DataMapper (WEO) | high | Open |
| General govt gross debt (% GDP) | 75.10% | 2031 | IMF DataMapper (WEO) | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 32.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 67.2th percentile (lower is cleaner) | 121.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| English-Wikipedia pageviews for 'Kenya' (30-day total) | 136,151views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Kenya' (last 30 days) | 4,391views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -0.33score | 2023 | World Bank WGI | high | Open |
| Political Stability / No Violence (WGI, -2.5 to 2.5 scale) | -0.94score | 2023 | World Bank WGI | high | Open |
social impact 11 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of Kenya (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Gini coefficient (WB proxy) | 38.50% | 2022 | UNDP / World Bank (HDR proxy) | high | Open |
| Gender Inequality Index | 23.39% | 2025 | UNDP / World Bank (HDR proxy) | high | Open |
| Human Development Index | 1,489index | 2021 | UNDP / World Bank (HDR proxy) | high | Open |
| Life expectancy at birth (years, both sexes) | 64.40value | 2021 | WHO GHO | high | Open |
| Infant mortality rate (per 1,000 live births) | 34.73value | 2023 | WHO GHO | high | Open |
| Daily avg global attention for 'Kenya' (last 30 days) | 4,391views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'Kenya' (30-day total) | 136,151views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Account ownership, female 15+ (% women) | 86.52% | 2024 | World Bank Findex | high | Open |
| Urban population (% of total) | 31.89% | 2024 | World Bank WDI | high | Open |
| Population, total | 56,432,944people | 2024 | World Bank WDI | high | Open |
sovereign risk 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Political Rights (0-40) / Civil Liberties (0-60) | PR 21/40 · CL 30/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 51.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| General govt gross debt (% GDP) | 75.10% | 2031 | IMF DataMapper (WEO) | high | Open |
| General govt net lending (% GDP) | -6.30% | 2031 | IMF DataMapper (WEO) | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 32.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 67.2th percentile (lower is cleaner) | 121.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| English-Wikipedia pageviews for 'Kenya' (30-day total) | 136,151views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'Kenya' (last 30 days) | 4,391views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Current account balance (% of GDP) | -1.29% | 2024 | World Bank WDI | high | Open |
| Political Stability / No Violence (WGI, -2.5 to 2.5 scale) | -0.94score | 2023 | World Bank WGI | high | Open |
| Control of Corruption (WGI, -2.5 to 2.5 scale) | -0.77score | 2023 | World Bank WGI | high | Open |