Audit Pack
nigeria
168 observations across 19 sections, drawn from 14 authoritative sources. Every figure links back to its original dataset.
Freedom House FIW 2025GDELT 2.0IMF DataMapper (WEO)NASA POWERREST Countries v3.1Transparency International CPI 2024UN ComtradeUNDP / World Bank (HDR proxy)V-Dem Institute (v14)WHO GHOWikipedia Pageviews (Wikimedia)World Bank FindexWorld Bank WDIWorld Bank WGI
business model 5 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of nigeria (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Account ownership, 15+ (% adults) | 63.26% | 2024 | World Bank Findex | high | Open |
| Trade (% of GDP) | 26.17% | 1960 | World Bank WDI | high | Open |
competitive landscape 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Total goods exports to world (UN Comtrade) | 65,129,007,548USD | 2023 | UN Comtrade | high | Open |
| Total goods imports from world (UN Comtrade) | 65,047,894,218USD | 2023 | UN Comtrade | high | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Industry value-added (% of GDP) | 18.20% | 2024 | World Bank WDI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.94score | 2023 | World Bank WGI | high | Open |
country snapshot 17 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World aggregate score (0–100) | 43.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 19/40 · CL 24/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Real GDP growth (IMF WEO, %) | 4.20% | 2031 | IMF DataMapper (WEO) | high | Open |
| Land area (km²) | 923,768km² | 2024 | REST Countries v3.1 | medium | Open |
| Population (UN latest, REST Countries) | 223,800,000people | 2024 | REST Countries v3.1 | medium | Open |
| UN region classification for Nigeria | Africa — Western Africa | 2024 | REST Countries v3.1 | medium | Open |
| Bordering countries (ISO-3 codes, 4 neighbours) | BEN, CMR, TCD, NERneighbours | 2024 | REST Countries v3.1 | medium | Open |
| Global CPI rank (of 180) — 77.8th percentile (lower is cleaner) | 140.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 26.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Human Development Index | 2,241index | 2015 | UNDP / World Bank (HDR proxy) | high | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Nominal GDP (current USD) | 252,261,880,141USD | 2024 | World Bank WDI | high | Open |
| Urban population (% of total) | 62.98% | 2024 | World Bank WDI | high | Open |
| Real GDP growth (% YoY) | 4.06% | 2024 | World Bank WDI | high | Open |
| Population, total | 232,679,478people | 2024 | World Bank WDI | high | Open |
entry strategy 8 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World aggregate score (0–100) | 43.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 19/40 · CL 24/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 26.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 77.8th percentile (lower is cleaner) | 140.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| FDI net inflows (current USD) | 1,080,310,701 | 2024 | World Bank WDI | high | Open |
executive summary 11 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 43.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 19/40 · CL 24/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| GDP share of world (PPP, %) | 1.15% | 2031 | IMF DataMapper (WEO) | high | Open |
| Real GDP growth (IMF WEO, %) | 4.20% | 2031 | IMF DataMapper (WEO) | high | Open |
| Global CPI rank (of 180) — 77.8th percentile (lower is cleaner) | 140.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 26.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Real GDP growth (% YoY) | 4.06% | 2024 | World Bank WDI | high | Open |
| FDI net inflows (current USD) | 1,080,310,701 | 2024 | World Bank WDI | high | Open |
financial projections 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Real GDP growth (IMF WEO, %) | 4.20% | 2031 | IMF DataMapper (WEO) | high | Open |
| Inflation forecast (IMF WEO, %) | 10.00% | 2031 | IMF DataMapper (WEO) | high | Open |
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Real GDP growth (% YoY) | 4.06% | 2024 | World Bank WDI | high | Open |
| Inflation, CPI (% YoY) | 33.24% | 2024 | World Bank WDI | high | Open |
governance 16 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 43.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 19/40 · CL 24/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 26.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 77.8th percentile (lower is cleaner) | 140.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Electoral Democracy Index (V-Dem, 0–1) | 0.45index 0-1 | 2023 | V-Dem Institute (v14) | high | Open |
| Regime classification (V-Dem) — Electoral autocracy | Electoral autocracycategory | 2023 | V-Dem Institute (v14) | high | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| CPIA public sector mgmt score | 2.70 | 2024 | World Bank WDI | high | Open |
| Control of Corruption (WGI, -2.5 to 2.5 scale) | -1.04score | 2023 | World Bank WGI | high | Open |
| Political Stability / No Violence (WGI, -2.5 to 2.5 scale) | -1.77score | 2023 | World Bank WGI | high | Open |
| Voice & Accountability (WGI, -2.5 to 2.5 scale) | -0.55score | 2023 | World Bank WGI | high | Open |
| Government Effectiveness (WGI, -2.5 to 2.5 scale) | -0.85score | 2023 | World Bank WGI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.94score | 2023 | World Bank WGI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -0.89score | 2023 | World Bank WGI | high | Open |
government capacity 7 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| General govt net lending (% GDP) | -1.90% | 2031 | IMF DataMapper (WEO) | high | Open |
| General govt gross debt (% GDP) | 30.10% | 2031 | IMF DataMapper (WEO) | high | Open |
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| CPIA public sector mgmt score | 2.70 | 2024 | World Bank WDI | high | Open |
| Government Effectiveness (WGI, -2.5 to 2.5 scale) | -0.85score | 2023 | World Bank WGI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.94score | 2023 | World Bank WGI | high | Open |
local partners 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Total goods exports to world (UN Comtrade) | 65,129,007,548USD | 2023 | UN Comtrade | high | Open |
| Total goods imports from world (UN Comtrade) | 65,047,894,218USD | 2023 | UN Comtrade | high | Open |
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Industry value-added (% of GDP) | 18.20% | 2024 | World Bank WDI | high | Open |
| Unemployment rate (% of labor force) | 3.06% | 2025 | World Bank WDI | high | Open |
market opportunity 11 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| GDP share of world (PPP, %) | 1.15% | 2031 | IMF DataMapper (WEO) | high | Open |
| Bordering countries (ISO-3 codes, 4 neighbours) | BEN, CMR, TCD, NERneighbours | 2024 | REST Countries v3.1 | medium | Open |
| Population (UN latest, REST Countries) | 223,800,000people | 2024 | REST Countries v3.1 | medium | Open |
| UN region classification for Nigeria | Africa — Western Africa | 2024 | REST Countries v3.1 | medium | Open |
| Land area (km²) | 923,768km² | 2024 | REST Countries v3.1 | medium | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Account ownership, 15+ (% adults) | 63.26% | 2024 | World Bank Findex | high | Open |
| Nominal GDP (current USD) | 252,261,880,141USD | 2024 | World Bank WDI | high | Open |
| Real GDP growth (% YoY) | 4.06% | 2024 | World Bank WDI | high | Open |
| Urban population (% of total) | 62.98% | 2024 | World Bank WDI | high | Open |
pestle analysis 15 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Political Rights (0-40) / Civil Liberties (0-60) | PR 19/40 · CL 24/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 43.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of nigeria (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 26.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 77.8th percentile (lower is cleaner) | 140.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Gender Inequality Index | 4.21% | 2025 | UNDP / World Bank (HDR proxy) | high | Open |
| Electoral Democracy Index (V-Dem, 0–1) | 0.45index 0-1 | 2023 | V-Dem Institute (v14) | high | Open |
| Regime classification (V-Dem) — Electoral autocracy | Electoral autocracycategory | 2023 | V-Dem Institute (v14) | high | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Inflation, CPI (% YoY) | 33.24% | 2024 | World Bank WDI | high | Open |
| Control of Corruption (WGI, -2.5 to 2.5 scale) | -1.04score | 2023 | World Bank WGI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -0.89score | 2023 | World Bank WGI | high | Open |
| Voice & Accountability (WGI, -2.5 to 2.5 scale) | -0.55score | 2023 | World Bank WGI | high | Open |
regulatory deep dive 5 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| CPIA public sector mgmt score | 2.70 | 2024 | World Bank WDI | high | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -0.89score | 2023 | World Bank WGI | high | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.94score | 2023 | World Bank WGI | high | Open |
risk analysis 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 43.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Political Rights (0-40) / Civil Liberties (0-60) | PR 19/40 · CL 24/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Global news coverage of nigeria (last 30 days) | 0.00articles | 2026 | GDELT 2.0 | high | Open |
| General govt gross debt (% GDP) | 30.10% | 2031 | IMF DataMapper (WEO) | high | Open |
| Current account balance (% GDP) | 3.30% | 2031 | IMF DataMapper (WEO) | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 26.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| Global CPI rank (of 180) — 77.8th percentile (lower is cleaner) | 140.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Rule of Law (WGI, -2.5 to 2.5 scale) | -0.89score | 2023 | World Bank WGI | high | Open |
| Political Stability / No Violence (WGI, -2.5 to 2.5 scale) | -1.77score | 2023 | World Bank WGI | high | Open |
scenario planning 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Inflation forecast (IMF WEO, %) | 10.00% | 2031 | IMF DataMapper (WEO) | high | Open |
| Real GDP growth (IMF WEO, %) | 4.20% | 2031 | IMF DataMapper (WEO) | high | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Inflation, CPI (% YoY) | 33.24% | 2024 | World Bank WDI | high | Open |
| Political Stability / No Violence (WGI, -2.5 to 2.5 scale) | -1.77score | 2023 | World Bank WGI | high | Open |
social impact 10 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Human Development Index | 2,241index | 2015 | UNDP / World Bank (HDR proxy) | high | Open |
| Gini coefficient (WB proxy) | 33.90% | 2022 | UNDP / World Bank (HDR proxy) | high | Open |
| Gender Inequality Index | 4.21% | 2025 | UNDP / World Bank (HDR proxy) | high | Open |
| Infant mortality rate (per 1,000 live births) | 60.10value | 2023 | WHO GHO | high | Open |
| Life expectancy at birth (years, both sexes) | 62.07value | 2021 | WHO GHO | high | Open |
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Account ownership, female 15+ (% women) | 52.22% | 2024 | World Bank Findex | high | Open |
| Population, total | 232,679,478people | 2024 | World Bank WDI | high | Open |
| Urban population (% of total) | 62.98% | 2024 | World Bank WDI | high | Open |
sovereign risk 12 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Political Rights (0-40) / Civil Liberties (0-60) | PR 19/40 · CL 24/60composite | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World aggregate score (0–100) | 43.00score (0-100) | 2024 | Freedom House FIW 2025 | high | Open |
| Freedom in the World status classification — Partly Free | Partly Freecategory | 2024 | Freedom House FIW 2025 | high | Open |
| General govt net lending (% GDP) | -1.90% | 2031 | IMF DataMapper (WEO) | high | Open |
| General govt gross debt (% GDP) | 30.10% | 2031 | IMF DataMapper (WEO) | high | Open |
| Global CPI rank (of 180) — 77.8th percentile (lower is cleaner) | 140.00rank of 180 | 2024 | Transparency International CPI 2024 | high | Open |
| Corruption Perceptions Index score (0=corrupt → 100=clean) | 26.00score (0-100) | 2024 | Transparency International CPI 2024 | high | Open |
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Current account balance (% of GDP) | 6.82% | 2024 | World Bank WDI | high | Open |
| Control of Corruption (WGI, -2.5 to 2.5 scale) | -1.04score | 2023 | World Bank WGI | high | Open |
| Political Stability / No Violence (WGI, -2.5 to 2.5 scale) | -1.77score | 2023 | World Bank WGI | high | Open |
tax incentives 3 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Regulatory Quality (WGI, -2.5 to 2.5 scale) | -0.94score | 2023 | World Bank WGI | high | Open |
tech readiness 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Global news coverage of nigeria (last 30 days) | 1.00articles | 2026 | GDELT 2.0 | high | Open |
| Solar irradiance annual mean (kWh/m²/day) | 5.29kWh/m²/day | climatology | NASA POWER | medium | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Account ownership, 15+ (% adults) | 63.26% | 2024 | World Bank Findex | high | Open |
| Electricity use per capita (kWh) | 144.14 | 2023 | World Bank WDI | high | Open |
value chain 6 observations
| Metric | Value | Year | Provider | Confidence | Source |
|---|---|---|---|---|---|
| Total goods imports from world (UN Comtrade) | 65,047,894,218USD | 2023 | UN Comtrade | high | Open |
| Total goods exports to world (UN Comtrade) | 65,129,007,548USD | 2023 | UN Comtrade | high | Open |
| English-Wikipedia pageviews for 'nigeria' (30-day total) | 1.00views | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Daily avg global attention for 'nigeria' (last 30 days) | 1.00views/day | 2026 | Wikipedia Pageviews (Wikimedia) | medium | Open |
| Trade (% of GDP) | 26.17% | 1960 | World Bank WDI | high | Open |
| Industry value-added (% of GDP) | 18.20% | 2024 | World Bank WDI | high | Open |